B = Link to Author Bio M = Major Reference
SRS | 21 | Sightings - Related Science | ||
Category | B |
M | Where possible book titles are linked to: |
![]() |
SRS | AIAA UFO Subcommittee. 1970. UFO: An Appraisal of the Problem. Aeronautics and Astronautics 8(11): 49-51. | |||
SRS | AIAA. 1968. AIAA Committee looks at the UFO Problem. Aeronautics and Astronautics (December): 12. | |||
SRS | Baker, Robert M. L., Jr. 1956. Photogrammetric Analysis of the "Montana" Film Tracking Two UFOs. Santa Monica, A: Douglas Aircraft Company. | |||
SRS | Baker, Robert M. L., Jr. 1956. Photogrammetric Analysis of the "Utah" Film Tracking Two UFOs. Santa Monica, A: Douglas Aircraft Company. | |||
SRS | Baker, Robert M. L., Jr. 1968. Future Experiments on Anomalistic Observational Phenomena. Journal of Astronautical Sciences XV(1): 44-45. | |||
SRS | Baker, Robert M. L., Jr. 1968. Observational Evidence of Anomalistic Phenomena. Journal of Astronautical Sciences XV(1):. 31-36. | |||
SRS | Barry, James Dale. 1980. Ball Lightning and Bead Lightning. Plenum Press. | |||
SRS | Boffey, Philip M., 1968. UFO Project: Trouble on the Ground. Science 16(26 July): 339-42. | |||
SRS | Bounais, Michel. 1990. Biochemical Traumatology as a Potent Tool for Identifying Actual Stresses Elicited by Unidentified Sources: Evidence for Plant Metabolic Disorders in Correlation with a UFO Landing. Journal of Scientific Exploration 4(1): 1-18. | |||
SRS | Casteel, Sean. 1995. NASA and DoD Share Clementine Data. UFO 10(2): 26. | |||
SRS | Dickinson, Terrence. 1974. The Zeta Reticuli Incident. Astronomy (December). | |||
SRS | Early and Marsh. 1966. Saucer Doctrine Letters to AIAA Journal (November): 6. | |||
SRS | Gillmor, Daniel S., ed. 1969. Scientific Study of Unidentified Flying Objects. New York: Bantam Books. | |||
SRS | Golomb S. 1966. The Wheel in the Middle of the Air. Aeronautics and Astronautics: AIAA Sounding Board (August): 16. | |||
SRS | Guerin, Pierre. 1994. A Scientific Analysis of Four Photographs of a Flying Disk Near Lac Chauvet. Journal of Scientific Exploration 8(4): 447-469. | |||
SRS | Haines, Richard and Vallee, Jacques. 1989. Photo Analysis of an Aerial Disc Over Costa Rica/. Journal of Scientific Exploration 3(2): 113-131. | |||
SRS | Haines, Jeff 1979. UFO Phenomena and the Behavioral Scientist. Scarecrow Press. | |||
SRS | Haines, Richard F. 1987. Analysis of a UFO Photograph. Journal of Scientific Exploration 1(2): 129-147. | |||
SRS | Haines, Richard F. and Vallee, Jacques. 1989. Photo Analysis of an Aerial Disc Over Costa Rica: New Evidence. Journal of Scientific Exploration 3(2): 113-132. | |||
SRS | Haines, Richard F. and Vallee, Jacques. 1990. Photo Analysis of an Aerial Disc Over Costa Rica: New Evidence. Journal of Scientific Exploration 4(1): 71-74. | |||
SRS | M | Hill, Paul R. 1995. Unconventional Flying Objects: a Scientific Analysis. Charlottesville,VA: Hampton Roads. | ||
SRS | Hynek, J. Allen. 1953. Unusual Aerial Phenomena. Journal of the Optical Society of America (April): 311-314. | |||
SRS | Kuettner, J. P. 1973. A New Start on the Whole UFO problem?. Aeronautics and Astronautics (November). | |||
SRS | Maccabee, Bruce. 1979. Photometric Properties of an Unidentified Bright Object Seen Off the Coast of New Zealand. Applied Optics 18(15): 2527-28. | |||
SRS | Maccabee, Bruce. 1980. Photometric Properties of an Unidentified Bright Object Seen Off the Coast of New Zealand--Author's Reply to Comments. Applied Optics 19: 1745. | |||
SRS | Maccabee, Bruce. 1994. Strong Magnetic Field Detected Following a Sighting of an Unidentified Flying Object. Journal of Scientific Exploration 8(3): 347-365. | |||
SRS | Maillot, Eric and Scornaux, Jacques. 1997. Trans-en-Provence: When Science and Belief Go Hand in Hand. In Hilary Evans and Dennis Stacy, eds. UFOs 1947-1997: From Arnold to the Abductees: Fifty Years of Flying Saucers, 150-159. London: John Brown Publishing. | |||
SRS | Markowitz, W. 1967. The Physics and Metaphysics of Unidentified Flying Objects. Science Vol. 157. | |||
SRS | McDonald, James E. 1970. Meteorological Factors in Unidentified Radar Returns. Paper Presented at the 14th Radar Meteorology Conference, Tucson, Arizona, Nov. 17-20, 1970. Boston: American Meteorological Society, 456-463. | |||
SRS | Morgan, David L., Jr. 1967. Evaluating Extreme Movements of UFO's and Postulating an Explanation of Effects of Forces on Their Maneuverability from the ASME Design Engineering Conference, New York City, May 15-19, session 10. | |||
SRS | Murray, Bruce C. 1972. Reopening the Question. Science 177(25 August): 688-689. | |||
SRS | Page, Thornton. 1969. Scientific Study of Unidentified Flying Objects. American Journal of Physics (October). | |||
SRS | Powers, William T., MD. 1967. Analysis of UFO Reports. Science 156(7 April). | |||
SRS | Shough, Martin Lawrence. 1987. Radar and the UFO. In Hilary Evans with John Spencer, eds. UFOs 1947-1987: The 40-Year Search for an Explanation, 211-229. London: Fortean Tomes. | |||
SRS | Sturrock, Peter A. 1973. UFOs--A Scientific Debate. Science 180: 593. | |||
SRS | Swords, Michael D. 1991. Soil Analysis Results. Journal of UFO Studies 3: 116-133. | |||
SRS | Ubell, Earl. 1972. The Moon is More of a Mystery than Ever. The New York Times Magazine (16 April): 32. | |||
SRS | Vallee, Jacques. 1990. Return to Trans-en-Provence. Journal of Scientific Exploration 4(1): 19-26. | |||
SRS | Velasco, Jean-Jacques. 1987. Scientific Approach and Results of Studies into Unidentified Aerospace Phenomena in France. In Walter H. Andrus, Jr. and Richard H. Hall, eds. MUFON 1987 International UFO Symposium Proceedings, 51-67. Sequin, TX: Mutual UFO Network. | |||
SRS | Velasco, Jean-Jacques. 1990. Report on the Analysis of Anomalous Physical Traces: The 1981 Trans-en-Provence UFO case. Journal of Scientific Exploration 4(1): 27-48. | |||
SRS | Walker, Sydney. 1968. Establishing Observer Creditability: A Proposed Method. Journal of Astronautical Sciences XV(2): 92-96. | |||
SRS | Zeller, Edward J. 1976. The Use of Thermoluminescence for the Evaluation of UFO Landing Site Effects. In Proceedings of the 1976 CUFOS Conference, 301-308. Evanston, IL: Center for UFO Studies. |
Switch to Alphabetical Index Back to Category Index Back to Paradigm Clock Hub Page
Copyright 1998 Paradigm Research Group